3. December 2020 Forestry | Bark beetle damaged volume in Europe expected to be at the same levels as in 2019 Full article |
|
1. December 2020 Economy | The volume of industry in Estonia increased for the first time since the coronavirus crisis Full article |
|
20. November 2020 Environment | Control forest fires with an environmentally friendly solution Full article |
|
13. November 2020 Forestry | Finland: another downturn in plywood manufacturing Full article |
|
12. November 2020 Forestry | Finland: production still below level of preceding year Full article |
|
20. October 2020 Economy | EU to launch anti-dumping procedure for birch plywood imports from Russia Full article |
|
12. October 2020 Economy | Finland: Timber market slowdown caused reduced timber prices Full article |
|
9. October 2020 Forestry | Putin tells government to stop uncontrolled export of unprocessed timber Full article |
|
2. October 2020 Forestry | FSC strengthens efforts to solve forestry issues in Ukraine Full article |
|
1. October 2020 Logistics | Russian Railways’ Cargo Loading Down 3.6% YoY in January-September Full article |
|
22. September 2020 Construction | Norway: Contract signed for next phase of world`s longest timber bridge Full article |
|
19. September 2020 Environment | Wooden tower set to reduce carbon dioxide footprint from future wind turbines Full article |
|
9. September 2020 Economy | WRI: Global trade of softwood logs fell by 15% in the 1H 2020 Full article |
|
24. August 2020 Logistics | Euro Rail Cargo launches freight deliveries from Russia to Latvian ports Full article |
|
20. August 2020 Economy | Russia reduced the production of wood-based panels in January-July 2020 Full article |
|
7. August 2020 Logistics | Russia: Containerized railway traffic continues to grow Full article |
|
27. July 2020 Economy | Sveza started producing plywood with craft coating Full article |
|
22. July 2020 Logistics | Latvian rail company to expand range of services Full article |
|
15. July 2020 Economy | British imports down 23.8 % in first quarter Full article |
|
15. July 2020 Economy | MDF expansion around the world continues at a fast pace Full article |
|
7. July 2020 Logistics| Russian Railways’ Container Traffic Up 14.5% in H1 2020 Full article |
|
28. June 2020 Economy | Belarus boosts lumber exports by 30%; enters Chinese market Full article |
|
23. June 2020 Economy | Latvian forestry product exports Jan.-Apr. drop by 10% Full article |
|
19. June 2020 Economy | Timber and Logs Export from Russia in 4 months 2020: Wood Pulp Export Up in April Full article |
|
17. June 2020 Logistics | EU backs logistics research project that will smooth logistics and trade Full article |
|
17. June 2020 Economy | Russia cut wood-based panels production in January-May 2020 Full article |
|
15. June 2020 Economy | UPM to close plywood mill in Finland Full article |
|
9. June 2020 Economy | Spruce bark beetle and its impact on wood markets Full article |
|
29. May 2020 Environment | The first wooden wind power tower has been erected in Sweden Full article |
|
28. May 2020 Economy | Europe’s parquet markets are already feeling the effects of coronavirus Full article |
|
25. May 2020 Economy | The furniture and wood-based panels sectors are one of the most affected of the Russian timber industry during the COVID-19 period Full article |
|
18. May 2020 Logistics | Major European ports affected by Coronavirus repercussions Full article |
|
1. May 2020 Economy | In Q1 2020, plywood production in Russia declined by 6.2% Full article |
|
22. April 2020 Logistics | Estonia gains container shipping link with Europe Full article |
|
17. April 2020 Logistics | Five week delay for virus effects on European ports Full article |
|
10. April 2020 Economy | Russian log imports to Japan down 11.8% in 2019 Full article |
|
9. April 2020 Environment | Long-living tropical trees play outsized role in carbon storage Full article |
|
1. April 2020 Economy | Finland: Sawn timber production down sharply Full article |
|
24. March 2020 Economy | Growth in EU tropical timber imports continues in 2019 Full article |
|
16. March 2020 Economy | WRQ: Global trade volume of softwood in 2019 remained stable but prices declined in all continents Full article |
|
5. March 2020 Economy | EU wood product exports up 1% in 2019 Full article |
|
27. February 2020 Logistics | Belarus-Latvian road transport co-operation is discussed in Riga Full article |
|
22. February 2020 Economy | Russia: the strongest decline in exports of logs since 2008 continues Full article |
|
14. February 2020 Environment | French government to require 50% timber in all new public buildings from 2022 Full article |
|
6. February 2020 Economy | Europe beats Canada to become China`s second largest softwood lumber supplier Full article |
|
27. January 2020 Tech | Technology that destroys pests in wood moves closer to commercialization Full article |
|
25. January 2020 Economy | WRI: Softwood pulplog prices fell in Europe in the fall of 2019 Full article |
|
20. January 2020 Environment | First all-timber neighbourhood to be designed in Copenhagen Full article |
|
14. January 2020 Logistics | Russia and Japan test rail transport potential Full article |
|
8. January 2020 Environment | 2019 was second hottest year in Earth's recorded history, says EU's climate monitoring service Full article |
|
19. December 2019 Economy | Sawlog prices falling in most major markets around the world Full article |
|
17. December 2019 Logistics | The European Commission gave Estonia a green light to support maritime transport Full article |
|
9. December 2019 Economy | Russia passes Canada to become world's leading softwood lumber exporter Full article |
|
5. December 2019 Economy | Estonia: Forest products industry faces downturn as global economy slows and calamities advance in Central Europe Full article |
|
17. November 2019 Environment | Scientists prove Amazon wildfires were caused by deforestation Full article |
|
7. November 2019 Economy | Cheap European logs flood the Chinese market Full article |
|
31. October 2019 Economy | Forecast: Global wooden furniture market expected to grow 32% by 2025 Full article |
|
25. October 2019 Tech | Researchers map the molecular structure of wood in bid to make it more resilient Full article |
|
15. October 2019 Economy | Global plywood market 2019 - business circumstance, growth prospects and industry supply chain Full article |
|
11. October 2019 Forestry | Swedish Forest Agency: Gross felling is expected to increase in 2019 Full article |
|
1. October 2019 Economy | Vietnam’s wood product exports increased in August 2019 Full article |
|
30. September 2019 Forestry | UPM Forest Life offers a new, virtual forest experience Full article |
|
26. September 2019 Economy | Port of Riga rapidly increases volume of handled wood pellets Full article |
|
27. August 2019 Economy | Russia could ban timber exports to China over illegal logging Full article |
|
9. August 2019 Environment | Is the forestry sector heading for disaster? Full article |
|
24. July 2019 Economy | With competitive sawlog costs in Germany, the lumber industry expands its export sales in 2019 Full article |
|
3. July 2019 Economy | German Log Exports To China Soar Full article |
|
7. June 2019 Environment | Older forests resist climate change Full article |
|
5. June 2019 Environment | Woodland density is going up after decades of decline Full article |
|
31. May 2019 Economy | Russia: wood-based panels market in 2018-2019 Full article |
|
15. May 2019 Economy | Ukraine imposed a ban on the import of Russian plywood Full article |
|
2. May 2019 Economy | The US, Canada, Vietnam, Latvia and Russia, accounted for 69% of global exports woods pallets in 2018 Full article |
|
22. April 2019 Construction | Multi-storey timber buildings: A renaissance in timber construction Full article |
|
3. April 2019 Economy | IKEA to open online store in Estonia, establish collection point in Tallinn Full article |
|
2. April 2019 Economy | Russian logs and lumber exports became equal in 2018 Full article |
|
4. March 2019 Logistics | Box volumes in Russia gain in 2018 Full article |
|
22. February 2019 Economy | Russia to virtually stop export of logs starting 2021 Full article |
|
15. February 2019 Economy | Finnish plywood exports down in first 11 months Full article |
|
11. February 2019 Economy | Ukraine’s ban on exports to be extended to firewood Full article |
|
10. January 2019 Economy | In Russia, gasoline prices rose in early 2019 Full article |
|
7. January 2019 Logistics | Salacgriva port raises cargo turnover 32.1% in 2018 Full article |
|
20. December 2018 Economy | Belarusian furniture companies number doubled last three years Full article |
|
23. November 2018 Environment | Michelin wants to make tires with wood by 2020 Full article |
|
19. November 2018 Economy | Latvian companies increase sales by 20% Full article |
|
14. November 2018 Environment | France aims to ban deforestation imports by 2030 Full article |
|
13. November 2018 Logistics | Freight shipping by rail in Latvia up 10.2% in January-October 2018 Full article |
|
12. October 2018 Forestry | Russia: Roundwood felling has increased by 9% Full article |
|
20. September 2018 Logistics | Port of Riga and Chinese companies join forces Full article |
|
14. September 2018 Logistics | Estonian Railways freight carriage grows 14.7% Full article |
|
5. September 2018 Forestry | Poland's Paged buys Estonian veneer manufacturer Valmos Full article |
|
30. August 2018 Business | IKEA opens in Riga Full article |
|
28. August 2018 Business | Metsä Wood started up birch plywood mill in Pärnu, Estonia Full article |
|
20. August 2018 Economy | Belarus has produced 19% more sawn timber Full article |
|
17. August 2018 Economy | Latvian plywood exports continue to decline Full article |
|
15. August 2018 Economy | Revenue growth of Russian forest products companies slows in 2017 Full article |
|
20. June 2018 Economy | Global lumber prices continued their two-year climb in the 1Q Full article |
|
17. May 2018 Education | TTÜ (Tallinn Technical University) opened the only laboratory in Northern- and Central Europe with full veneer and plywood production line Full article |
|
15. May 2018 Logistics | Latvian Railroad: rail freight has been growing in recent months Full article |
26. April 2018 Forestry | Growth of wood pellet production in Russia by 34.1% in 2017 will continue at a rapid pace in the coming years Full article |
23. April 2018 Logistics | Volvo Trucks founded a used trucks company Full article |
|
8. March 2018 Logistics | Lithuania's transpmin expects navigation growth after decline in port fees Full article |
|
5. March 2018 Economy | Estonian lumber exports to Australia increase by 80% Full article |
|
2. March 2018 Economy | Japan imported 7% more plywood in fourth quarter Full article |
|
11. January 2018 Environment | Logging surge threatens a quarter of Estonia’s forest, warn conservationists Full article |
|
11. January 2018 Environment | Emergency situation in Estonia`s forests due to sleet-heavy rainfall Full article |
|
3. January 2018 Economy | Finland increases exports to Asia by 59% Full article |
|
2. January 2018 Environment | Estonia joins European Forest Institute Full article |
27. December 2017 Economy | Record high prices for softwood lumber in North America and rising export prices in Sweden, Finland and Russia as wood demand picks up Full article |
|
6. November 2017 Economy | First large vessel loaded with timber sailed from Estonia to China Full article |
|
10. October 2017 BL | Birchlab now uses LumberScout - a revolutionary app for lumber world - find it on Google Play and App Store Read more: lumberscout.com |
|

|
|
24. April 2014 BL | Together with partners we programmed a new Opticut machine to increase chop yields of ash hardwood. We are increasing our supply to
Estonian partners
and neighbouring countries in 2014. |
|

|
20. January 2014 BL | Our lumber manufacturing partner in Russia invests into machinery, which allows to significantly increase the production capacity. |
|

|
News archive (link missing) - News page under maintenance.
|
|